306600 ciggies / 20
15330 Packets /28 =547.5
I then divided the 15,330 packets into 28 years giving 547.5 packets per year then added 15p a packet every year on the cost.
1 547.5 £0.50 £273.75
2 547.5 £0.65 £355.88
3 547.5 £0.80 £438.00
4 547.5 £0.95 £520.13
5 547.5 £1.10 £602.25
6 547.5 £1.25 £684.38
7 547.5 £1.40 £766.50
8 547.5 £1.55 £848.63
9 547.5 £1.70 £930.75
10 547.5 £1.85 £1,012.88
11 547.5 £2.00 £1,095.00
12 547.5 £2.15 £1,177.13
13 547.5 £2.30 £1,259.25
14 547.5 £2.45 £1,341.38
15 547.5 £2.60 £1,423.50
16 547.5 £2.75 £1,505.63
17 547.5 £2.90 £1,587.75
18 547.5 £3.05 £1,669.88
19 547.5 £3.20 £1,752.00
20 547.5 £3.35 £1,834.13
21 547.5 £3.50 £1,916.25
22 547.5 £3.65 £1,998.38
23 547.5 £3.80 £2,080.50
24 547.5 £3.95 £2,162.63
25 547.5 £4.10 £2,244.75
26 547.5 £4.25 £2,326.88
27 547.5 £4.40 £2,409.00
28 547.5 £4.55 £2,491.13
£38,708.25